FEATURES & BENEFITS
UTS1004
ELECTRONIC UNIT INJECTOR AND
UNIT PUMP TEST BENCH
Currently, more than 1000 units of UTS1004 are actively being used in 75 different countries, proving its wide range of capability and effectiveness.
- Draining oil
- Removing cam
- Adjusting timing
GET A QUOTE
GET A BROCHURE
TECHNICAL SPECIFICATIONS
TECHNICAL SPECIFICATIONS
Mechanical Equipment / Main Motor | 7.5 kW |
---|---|
Mechanical Equipment / Speed Control | AC Drive: 100 to 1200 rpm |
Mechanical Equipment / Cam Box | Universal Profile, stroke set between 10 and 18 mm. |
Test Oil Transfer System / Tank | 30 L |
Test Oil Transfer System / Supply Pressure | 0-25 bar; manually adjusted |
Test Oil Transfer System / Return Pressure | 0-6 bar; manually adjusted |
Test Oil Transfer System / Test Oil Heater | 2kW |
Test Oil Transfer System / Test Oil Cooler | Air Cooled, with -5 °C/min with 4L/min transfer; usin a seperate transfer pump |
Instrumentation / Flow/Delivery | Gear Type Flowmeter; max capacity 1000 mm3/str digitally displayed as graph mm3/str vs time |
Instrumentation / SRT | ±10µs accuracy with respect to real BIP, digitally displayed as graph SRT Value (µs) vs test time |
Instrumentation / Inlet Pressure | 0-25 bar, digitally displayed |
Instrumentation / Return Pressure | 0-6 bar, digitally displayed |
Instrumentation / Supply Temperature | 10-160 °C digitally displayed |
Instrumentation / Return Temperature | 10-160 °C digitally displayed |
Electricity Requirement | 360-415 Vac 3 phase 50/60 Hz. |
Air Supply | Min 5 bar, oil and water free @6L/min flow. |
Machine Dimensions - Width | 1200 mm |
Machine Dimensions - Depth | 800 mm |
Machine Dimensions - Height | 1830 mm |
Machine Dimensions - Weight | 590 kg |
Packing Dimensions - Width | 1390 mm |
Packing Dimensions - Depth | 1080 mm |
Packing Dimensions - Height | 1970 mm |
Packing Dimensions - Weight | 700 kg |
WHAT’S INCLUDED
Description | Quantity |
---|---|
RUBBER FEET | 4 |
TEST INJECTOR FOR UNIT PUMPS | 1 |
PC CDs | 1 |
UTS1004 TEST TUBE | 1 |
UTS1004 PRESSURE HOSE | 1 |
BIG CAM BOX PIN SET | 1 |
BIG CAM BOX COLUMN NUT | 2 |
BIG CAM BOX WASHER | 2 |
BIG CAM BOX NUT | 2 |
BIG CAM BOX 14 COLUMN NUT | 2 |
BIG CAM BOX 28 COLUMN NUT | 2 |
SPRING LIFT MEASUREMENT TOOL 66.9mm | 1 |
SPRING LIFT MEASUREMENT TOOL 68.9mm | 1 |
SPRING LIFT MEASUREMENT TOOL 69.9mm | 1 |
CAM BOX PISTON CRANK | 1 |
POWER INLET CABLE | 1 |
SOLENOID REACTION TIME MODULE | 1 |
FUSE -5A- | 3 |
FUSE -1A- | 3 |
FUSE -2,5A- | 3 |
FUSE -8A- | 3 |
ADAPTERS
You may also like…
-
CB55600
-
CB52200
-
CB52400
-
CB52900
-
CB51700
-
CB55800
-
MO1195M
-
CB52100
-
CB53900
-
CB54300
-
CB53000
-
CB55200
-
CB55300
-
CB54900
-
CB54200
-
CB52500
-
CB54100
-
CB53700
-
CB53100
-
CB53600
-
CB54700
-
CB53400
-
MO1195T
-
CB53800
-
CB55100
-
CB52600
-
CB52300
-
CB52000
-
CB53200
-
CB52800
-
CB56100
-
CB54500
-
CB54800
-
CB51900
-
CB54000
-
CB51400
-
CB53300
-
CB54600
-
CB51500
-
CB52700
-
CB51600
-
CB55500
-
CB55700